Usage Statistics for www.kubosch.no

Summary Period: February 2012
Generated 01-Mar-2012 03:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 74659
Total Files 51279
Total Pages 70190
Total Visits 3380
Total KBytes 1624755
Total Unique Sites 968
Total Unique URLs 3925
Total Unique Referrers 846
Total Unique User Agents 323
. Avg Max
Hits per Hour 107 1521
Hits per Day 2574 6651
Files per Day 1768 5816
Pages per Day 2420 6470
Sites per Day 33 137
Visits per Day 116 156
KBytes per Day 56026 121086
Hits by Response Code
Code 200 - OK 68.68% 51279
Code 206 - Partial Content 0.02% 16
Code 301 - Moved Permanently 0.30% 226
Code 302 - Found 25.00% 18664
Code 304 - Not Modified 1.62% 1210
Code 400 - Bad Request 0.01% 9
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 4.14% 3094
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.05% 40
Code 500 - Internal Server Error 0.14% 107
Code 502 - Bad Gateway 0.01% 8

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2134 2.86% 1463 2.85% 2051 2.92% 55 1.63% 39 4.03% 78582 4.84%
2 1957 2.62% 1249 2.44% 1901 2.71% 115 3.40% 78 8.06% 49965 3.08%
3 3562 4.77% 2819 5.50% 2467 3.51% 121 3.58% 79 8.16% 121086 7.45%
4 2005 2.69% 1289 2.51% 1917 2.73% 125 3.70% 100 10.33% 38619 2.38%
5 2215 2.97% 1489 2.90% 2091 2.98% 117 3.46% 83 8.57% 71728 4.41%
6 1904 2.55% 1248 2.43% 1880 2.68% 129 3.82% 85 8.78% 23649 1.46%
7 2515 3.37% 1693 3.30% 2423 3.45% 141 4.17% 103 10.64% 68923 4.24%
8 2174 2.91% 1369 2.67% 2115 3.01% 131 3.88% 85 8.78% 34641 2.13%
9 2145 2.87% 1461 2.85% 2051 2.92% 117 3.46% 95 9.81% 74085 4.56%
10 2425 3.25% 1529 2.98% 2234 3.18% 154 4.56% 115 11.88% 28759 1.77%
11 2794 3.74% 1604 3.13% 2713 3.87% 141 4.17% 89 9.19% 89165 5.49%
12 2313 3.10% 1441 2.81% 2234 3.18% 126 3.73% 95 9.81% 37406 2.30%
13 2653 3.55% 1494 2.91% 2564 3.65% 106 3.14% 80 8.26% 65849 4.05%
14 2821 3.78% 1517 2.96% 2728 3.89% 122 3.61% 82 8.47% 48243 2.97%
15 2189 2.93% 1414 2.76% 2057 2.93% 104 3.08% 91 9.40% 98713 6.08%
16 1957 2.62% 1274 2.48% 1870 2.66% 101 2.99% 90 9.30% 38368 2.36%
17 4574 6.13% 3873 7.55% 4440 6.33% 104 3.08% 80 8.26% 59922 3.69%
18 2002 2.68% 1302 2.54% 1921 2.74% 129 3.82% 97 10.02% 25295 1.56%
19 2021 2.71% 1341 2.62% 1969 2.81% 90 2.66% 76 7.85% 59350 3.65%
20 6651 8.91% 5816 11.34% 6470 9.22% 111 3.28% 76 7.85% 30821 1.90%
21 2330 3.12% 1628 3.17% 2248 3.20% 104 3.08% 107 11.05% 63633 3.92%
22 2127 2.85% 1301 2.54% 1981 2.82% 114 3.37% 102 10.54% 30467 1.88%
23 3886 5.20% 3047 5.94% 3503 4.99% 156 4.62% 137 14.15% 32191 1.98%
24 2291 3.07% 1474 2.87% 2179 3.10% 128 3.79% 108 11.16% 66059 4.07%
25 2085 2.79% 1292 2.52% 1903 2.71% 117 3.46% 101 10.43% 53969 3.32%
26 2256 3.02% 1538 3.00% 2164 3.08% 118 3.49% 97 10.02% 94705 5.83%
27 2336 3.13% 1475 2.88% 2132 3.04% 131 3.88% 102 10.54% 41650 2.56%
28 2196 2.94% 1418 2.77% 1973 2.81% 113 3.34% 84 8.68% 67163 4.13%
29 2141 2.87% 1421 2.77% 2011 2.87% 129 3.82% 92 9.50% 31748 1.95%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3120 4.18% 76 2229 4.35% 101 2946 4.20% 3457 100243 6.17%
1 86 2496 3.34% 54 1572 3.07% 82 2387 3.40% 2446 70938 4.37%
2 84 2461 3.30% 52 1523 2.97% 81 2374 3.38% 1587 46009 2.83%
3 88 2573 3.45% 58 1692 3.30% 85 2465 3.51% 1670 48437 2.98%
4 92 2672 3.58% 58 1699 3.31% 88 2566 3.66% 1527 44286 2.73%
5 102 2961 3.97% 59 1739 3.39% 97 2837 4.04% 2254 65371 4.02%
6 85 2492 3.34% 54 1577 3.08% 82 2390 3.41% 1551 44967 2.77%
7 90 2635 3.53% 56 1631 3.18% 87 2544 3.62% 1573 45605 2.81%
8 87 2523 3.38% 55 1623 3.17% 84 2441 3.48% 1352 39201 2.41%
9 99 2895 3.88% 68 1978 3.86% 89 2582 3.68% 1106 32083 1.97%
10 93 2703 3.62% 52 1515 2.95% 89 2606 3.71% 1413 40989 2.52%
11 88 2574 3.45% 52 1536 3.00% 84 2461 3.51% 1768 51280 3.16%
12 88 2572 3.44% 56 1641 3.20% 82 2400 3.42% 1898 55040 3.39%
13 80 2348 3.14% 52 1509 2.94% 78 2277 3.24% 1631 47294 2.91%
14 98 2847 3.81% 63 1849 3.61% 91 2656 3.78% 1559 45216 2.78%
15 94 2738 3.67% 60 1747 3.41% 87 2543 3.62% 1771 51348 3.16%
16 100 2913 3.90% 69 2028 3.95% 96 2786 3.97% 4638 134502 8.28%
17 100 2907 3.89% 68 1999 3.90% 96 2794 3.98% 4655 134982 8.31%
18 141 4106 5.50% 106 3091 6.03% 138 4010 5.71% 2471 71661 4.41%
19 208 6058 8.11% 174 5061 9.87% 166 4825 6.87% 3114 90300 5.56%
20 144 4193 5.62% 105 3062 5.97% 139 4054 5.78% 3762 109104 6.72%
21 124 3602 4.82% 89 2593 5.06% 116 3389 4.83% 2077 60224 3.71%
22 153 4454 5.97% 120 3493 6.81% 147 4271 6.08% 5177 150141 9.24%
23 131 3816 5.11% 99 2892 5.64% 123 3586 5.11% 1570 45534 2.80%

Top 30 of 3925 Total URLs
# Hits KBytes URL
1 30919 41.41% 595116 36.63% /
2 8300 11.12% 2433 0.15% /transmission/rpc
3 2020 2.71% 19210 1.18% /usage/
4 844 1.13% 82 0.01% /robots.txt
5 353 0.47% 1504 0.09% /account/login
6 211 0.28% 1140 0.07% /user/login
7 151 0.20% 18915 1.16% /usage/usage_201101.html
8 104 0.14% 13390 0.82% /usage/usage_200901.html
9 102 0.14% 2 0.00% /~cuddles/photogallery.css
10 100 0.13% 611 0.04% /mrtg/kubosch.no.html
11 84 0.11% 751 0.05% /store/pagelist/1
12 77 0.10% 435 0.03% /account/
13 76 0.10% 8364 0.51% /usage/usage_201202.html
14 71 0.10% 33 0.00% /~cuddles/
15 67 0.09% 299 0.02% /stylesheets/mwrt002.css
16 67 0.09% 143 0.01% /~donv/
17 63 0.08% 7510 0.46% /usage/usage_201107.html
18 62 0.08% 6940 0.43% /usage/usage_201111.html
19 56 0.08% 7102 0.44% /usage/usage_201001.html
20 54 0.07% 6749 0.42% /usage/usage_200910.html
21 40 0.05% 181 0.01% /user/forgot_password
22 38 0.05% 198 0.01% /user/signup
23 33 0.04% 379 0.02% /~donv/cv.html
24 32 0.04% 391 0.02% /blogs/show/1
25 30 0.04% 169 0.01% /transmission/web/
26 29 0.04% 133 0.01% /favicon.ico
27 27 0.04% 375 0.02% /store/pagelist/11
28 25 0.03% 153 0.01% /blog_entries/show/17
29 25 0.03% 1384 0.09% /store/pagelist/4
30 24 0.03% 153 0.01% /blog_entries/show/2

Top 10 of 3925 Total URLs By KBytes
# Hits KBytes URL
1 30919 41.41% 595116 36.63% /
2 2020 2.71% 19210 1.18% /usage/
3 151 0.20% 18915 1.16% /usage/usage_201101.html
4 6 0.01% 17159 1.06% /~donv/zfs-fuse/BUILD/trunk-4c14f29ce44c/src/zfs-fuse/zfs-fuse
5 6 0.01% 15809 0.97% /~donv/zfs-fuse/BUILD/trunk-4c14f29ce44c/src/cmd/zdb/zdb
6 18 0.02% 15256 0.94% /images/show/6
7 16 0.02% 14151 0.87% /images/show/70
8 16 0.02% 13703 0.84% /images/show/21
9 104 0.14% 13390 0.82% /usage/usage_200901.html
10 16 0.02% 13018 0.80% /images/show/12

Top 10 of 550 Total Entry Pages
# Hits Visits URL
1 30919 41.41% 3031 56.20% /
2 2020 2.71% 274 5.08% /usage/
3 211 0.28% 99 1.84% /user/login
4 76 0.10% 88 1.63% /usage/usage_201202.html
5 151 0.20% 69 1.28% /usage/usage_201101.html
6 100 0.13% 59 1.09% /mrtg/kubosch.no.html
7 84 0.11% 53 0.98% /store/pagelist/1
8 54 0.07% 52 0.96% /usage/usage_200910.html
9 56 0.08% 51 0.95% /usage/usage_201001.html
10 353 0.47% 45 0.83% /account/login

Top 10 of 552 Total Exit Pages
# Hits Visits URL
1 30919 41.41% 2892 55.55% /
2 2020 2.71% 259 4.98% /usage/
3 211 0.28% 209 4.01% /user/login
4 84 0.11% 99 1.90% /store/pagelist/1
5 76 0.10% 88 1.69% /usage/usage_201202.html
6 100 0.13% 47 0.90% /mrtg/kubosch.no.html
7 77 0.10% 44 0.85% /account/
8 33 0.04% 23 0.44% /~donv/cv.html
9 32 0.04% 19 0.36% /blogs/show/1
10 67 0.09% 19 0.36% /~donv/

Top 30 of 968 Total Sites
# Hits Files KBytes Visits Hostname
1 52458 70.26% 35392 69.02% 588883 36.24% 12 0.36% 135.80-203-41.nextgentel.com
2 52458 70.26% 35392 69.02% 588883 36.24% 12 0.36% 80-203-41.nextgentel.com
3 4420 5.92% 4402 8.58% 26301 1.62% 10 0.30% 195.70.176.134
4 2475 3.32% 2358 4.60% 476683 29.34% 14 0.41% 80.69.225.182
5 1951 2.61% 949 1.85% 59166 3.64% 103 3.05% 178-137-16-47-lvv.broadband.kyivstar.net
6 1951 2.61% 949 1.85% 59166 3.64% 103 3.05% broadband.kyivstar.net
7 1327 1.78% 950 1.85% 134267 8.26% 164 4.85% crawl-66-249-72-111.googlebot.com
8 1327 1.78% 950 1.85% 134267 8.26% 164 4.85% crawl-66-249-72-111.googlebot.com
9 1275 1.71% 534 1.04% 3406 0.21% 927 27.43% crawl.baidu.com
10 548 0.73% 285 0.56% 24809 1.53% 5 0.15% 38.111.147.84
11 547 0.73% 0 0.00% 141 0.01% 2 0.06% nctu.edu.tw
12 547 0.73% 0 0.00% 141 0.01% 2 0.06% pc230.emc.nctu.edu.tw
13 536 0.72% 504 0.98% 45236 2.78% 2 0.06% 212.247.86.66
14 505 0.68% 505 0.98% 4988 0.31% 23 0.68% adsl-a-1.sezampro.rs
15 377 0.50% 143 0.28% 664 0.04% 21 0.62% sticker03.yandex.ru
16 377 0.50% 143 0.28% 664 0.04% 21 0.62% sticker03.yandex.ru
17 365 0.49% 162 0.32% 26101 1.61% 67 1.98% crawl-66-249-66-230.googlebot.com
18 365 0.49% 162 0.32% 26101 1.61% 67 1.98% crawl-66-249-66-230.googlebot.com
19 302 0.40% 145 0.28% 714 0.04% 11 0.33% sticker01.yandex.ru
20 302 0.40% 145 0.28% 714 0.04% 11 0.33% sticker01.yandex.ru
21 267 0.36% 0 0.00% 67 0.00% 3 0.09% 50-56-181-43.static.cloud-ips.com
22 267 0.36% 0 0.00% 67 0.00% 3 0.09% static.cloud-ips.com
23 264 0.35% 264 0.51% 2608 0.16% 1 0.03% 188-26-53-38.rdsnet.ro
24 264 0.35% 264 0.51% 2608 0.16% 1 0.03% 188-26-53-38.rdsnet.ro
25 246 0.33% 192 0.37% 3335 0.21% 117 3.46% crawl-66-249-72-9.googlebot.com
26 246 0.33% 192 0.37% 3335 0.21% 117 3.46% crawl-66-249-72-9.googlebot.com
27 240 0.32% 78 0.15% 367 0.02% 13 0.38% sticker00.yandex.ru
28 240 0.32% 78 0.15% 367 0.02% 13 0.38% sticker00.yandex.ru
29 236 0.32% 169 0.33% 14310 0.88% 33 0.98% crawl-66-249-68-146.googlebot.com
30 236 0.32% 169 0.33% 14310 0.88% 33 0.98% crawl-66-249-68-146.googlebot.com

Top 10 of 968 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52458 70.26% 35392 69.02% 588883 36.24% 12 0.36% 135.80-203-41.nextgentel.com
2 52458 70.26% 35392 69.02% 588883 36.24% 12 0.36% 80-203-41.nextgentel.com
3 2475 3.32% 2358 4.60% 476683 29.34% 14 0.41% 80.69.225.182
4 1327 1.78% 950 1.85% 134267 8.26% 164 4.85% crawl-66-249-72-111.googlebot.com
5 1327 1.78% 950 1.85% 134267 8.26% 164 4.85% crawl-66-249-72-111.googlebot.com
6 1951 2.61% 949 1.85% 59166 3.64% 103 3.05% 178-137-16-47-lvv.broadband.kyivstar.net
7 1951 2.61% 949 1.85% 59166 3.64% 103 3.05% broadband.kyivstar.net
8 536 0.72% 504 0.98% 45236 2.78% 2 0.06% 212.247.86.66
9 42 0.06% 29 0.06% 27160 1.67% 2 0.06% 109.230.216.203
10 4420 5.92% 4402 8.58% 26301 1.62% 10 0.30% 195.70.176.134

Top 30 of 846 Total Referrers
# Hits Referrer
1 59921 80.26% - (Direct Request)
2 45 0.06% www.dabloggs.com
3 28 0.04% http://backlog.rubyforge.org/files/README_txt.html
4 26 0.03% http://www.asbestosremovalguide.org/asbestos-removal-cost/
5 26 0.03% http://www.asbestosremovalguide.org/asbestos-removal-tips/
6 21 0.03% http://kubosch.net/
7 19 0.03% http://sipasto.com/elizabeth-1970s-cadillac.html
8 19 0.03% http://www.traversebaycherryjuice.com
9 15 0.02% http://fecundxgf.cwahi.net/sitemap.html
10 13 0.02% http://www.asbestosremovalguide.org/
11 13 0.02% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
12 11 0.01% http://bakoyojo.site11.com/sitemap.html
13 11 0.01% http://boqideya.yaraho.com
14 11 0.01% http://dasakisu.cwahi.net/sitemap.html
15 11 0.01% http://pefuris.comli.com/
16 11 0.01% http://safugiwu.net78.net/sitemap.html
17 11 0.01% http://sikejam.netai.net/sitemap.html
18 11 0.01% http://www.vod.com.ua/skachat-film-007-zavtra-ne-umret-nikogda-17.html
19 11 0.01% http://www.vod.com.ua/skachat-film-1939-15117.html
20 11 0.01% http://www.vod.com.ua/skachat-film-222-13961.html
21 11 0.01% http://www.vod.com.ua/skachat-film-bratts-priklyucheniya-vo-sne-10218.html
22 11 0.01% http://www.vod.com.ua/skachat-film-chelovek-v-krasnom-botinke-14379.html
23 11 0.01% http://www.vod.com.ua/skachat-film-deniz-ostin-uprazhneniya-dlya-detey-16039.html
24 11 0.01% http://www.vod.com.ua/skachat-film-desyatiy-i-volk-2090.html
25 11 0.01% http://www.vod.com.ua/skachat-film-devyat-zhizney-tomasa-kattsa-15352.html
26 11 0.01% http://www.vod.com.ua/skachat-film-dva-mira-5310.html
27 11 0.01% http://www.vod.com.ua/skachat-film-elvira-povelitelnitsa-tmi-2-2682.html
28 11 0.01% http://www.vod.com.ua/skachat-film-eta-zhizn-dlya-tebya-6961.html
29 11 0.01% http://www.vod.com.ua/skachat-film-gants-17738.html
30 11 0.01% http://www.vod.com.ua/skachat-film-gibel-bogov-14509.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% kubosch consulting
2 1 12.50% free proxy checker
3 1 12.50% kei wa ryu
4 1 12.50% ruby and swedish and curriculum vitae
5 1 12.50% selvforsvar shop
6 1 12.50% vugge til tvillinger
7 1 12.50% vugge tvilling

Top 15 of 323 Total User Agents
# Hits User Agent
1 42281 56.63% check_http/v1.4.14 (nagios-plugins 1.4.14)
2 8994 12.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
3 4142 5.55% check_http/1.101 (nagios-plugins 1.4.7)
4 2743 3.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2475 3.32% Mozilla/5.0 (compatible; ApptusBot/2.0; +http://www.eniro.se)
6 1853 2.48% Mozilla 4/0
7 1456 1.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 1405 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
9 1134 1.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 802 1.07% Googlebot-Image/1.0
11 548 0.73% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
12 536 0.72% Mozilla/5.0 (compatible; ApptusBot/2.0; +http://www.apptus.com/apptusbot)
13 335 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 297 0.40% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 202 0.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 58585 78.47% 38854 75.77% 905649 55.74% Commercial (com)
2 10048 13.46% 8829 17.22% 631626 38.88% Unresolved/Unknown
3 2251 3.02% 1159 2.26% 61729 3.80% Network (net)
4 1341 1.80% 1341 2.62% 13245 0.82% Serbia
5 965 1.29% 390 0.76% 1899 0.12% Russian Federation
6 547 0.73% 0 0.00% 141 0.01% Taiwan
7 265 0.35% 265 0.52% 2612 0.16% Romania
8 89 0.12% 84 0.16% 1702 0.10% Netherlands
9 75 0.10% 57 0.11% 525 0.03% Germany
10 72 0.10% 69 0.13% 1022 0.06% Norway
11 68 0.09% 61 0.12% 3273 0.20% Non-Profit (org)
12 62 0.08% 0 0.00% 14 0.00% Hungary
13 56 0.08% 40 0.08% 163 0.01% Finland
14 43 0.06% 43 0.08% 15 0.00% Australia
15 28 0.04% 27 0.05% 19 0.00% Sweden
16 28 0.04% 1 0.00% 112 0.01% United Kingdom
17 23 0.03% 3 0.01% 165 0.01% Honduras
18 22 0.03% 10 0.02% 53 0.00% Seychelles
19 21 0.03% 17 0.03% 128 0.01% Ukraine
20 14 0.02% 12 0.02% 48 0.00% Austria
21 11 0.01% 1 0.00% 4 0.00% Mexico
22 5 0.01% 5 0.01% 49 0.00% Turkey
23 5 0.01% 4 0.01% 393 0.02% United States
24 4 0.01% 4 0.01% 33 0.00% Address Routing (arpa)
25 4 0.01% 3 0.01% 0 0.00% Brazil
26 3 0.00% 3 0.01% 6 0.00% Argentina
27 3 0.00% 0 0.00% 1 0.00% Belarus
28 2 0.00% 2 0.00% 37 0.00% Bosnia and Herzegovina
29 2 0.00% 2 0.00% 37 0.00% Belgium
30 2 0.00% 2 0.00% 31 0.00% Switzerland


Generated by Webalizer Version 2.21